- Home
- Registration
- News
-
Play
Play
Play Clubs and Centres Club Websites Squash Stars Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association State Team Daytime Squash - South
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
- Gallery
- Squash Sisters
2026 Autumn Adelaide Squash Pennant · Premier League
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. NGMD Next Gen Beavers (Aut26) | 12 | 11 | 0 | 1 | 30 | 6 | 24 | 22 |
| 2. PAOCSA PAOC Ord Minnett (Aut26) | 12 | 8 | 0 | 4 | 23 | 13 | 10 | 16 |
| 3. SSC Somerton (Aut26) | 12 | 7 | 0 | 5 | 17 | 19 | -2 | 14 |
| 4. NGMD Next Gen Nicks (Aut26) | 12 | 6 | 0 | 6 | 18 | 18 | 0 | 12 |
| 5. PAOCSA PAOC Tip Top Electrical (Aut26) | 12 | 4 | 0 | 8 | 13 | 23 | -10 | 8 |
| 6. CSC Campbelltown Gray Matters Legal (Aut26) | 12 | 3 | 0 | 9 | 13 | 23 | -10 | 6 |
| 7. NGMD Next Gen Rollers (Aut26) | 12 | 3 | 0 | 9 | 12 | 24 | -12 | 6 |
The competition table is correct based on any results that are available.