- Home
- Affiliation
- News
-
Play
Play
Play Club Websites Squash Stars Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association State Team Daytime Squash - South
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- About About
- Info Hub Info Hub
- Draws & Results
- Squash Sisters Squash Sisters
- Glass Courts
2026 Spring Adelaide Squash Pennant · State 3
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. SSC Somerton Blue | 9 | 8 | 0 | 1 | 0 | 29 | 7 | 22 | 18 |
| 2. CSC Locto | 9 | 8 | 0 | 1 | 0 | 27 | 9 | 18 | 18 |
| 3. NGMD Next Gen | 9 | 4 | 0 | 4 | 1 | 14 | 20 | -6 | 8 |
| 4. CSC Gray Matters Legal | 9 | 3 | 0 | 6 | 0 | 14 | 21 | -7 | 6 |
| 5. BVSC Barossa Valley | 9 | 2 | 0 | 7 | 0 | 10 | 23 | -13 | 6 |
| 6. PAOCSA Ord Minnett | 9 | 2 | 0 | 7 | 0 | 11 | 25 | -14 | 6 |
The competition table is correct based on any results that are available.