- Home
- News
-
Play
Play
Play Clubs and Centres Club Websites Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Elite Talent Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association Senior State Team
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
- Gallery
2025 Daytime South Autumn Squash Pennant · South Daytime
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patricia Jenkins | SASC Clown Fish | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 24 | 65.2% |
2. | Colleen Reeves | SASC Dolphins | 8 | 9 | 0 | 100% | 27 | 0 | 100% | 405 | 224 | 64.4% |
3. | Karen Parsons | SASC Dolphins | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 25 | 64.3% |
4. | Carol Cheetham | SASC Dolphins | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 29 | 60.8% |
5. | Les Pollard | SASC Whales | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 30 | 60% |
6. | Dick MacKerras | SASC Clown Fish | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
7. | Jennifer Blanchard | SASC Clown Fish | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 47 | 33 | 58.8% |
8. | Colleen Reeves | SASC Whales | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 92 | 67 | 57.9% |
9. | Julie Kingshott | SASC Clown Fish | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 36 | 55.6% |
10. | Susan Trigg | SASC Dolphins | 11 | 11 | 0 | 100% | 33 | 8 | 80.5% | 580 | 424 | 57.8% |
11. | Jill Abbott | SASC Sharks | 4 | 4 | 0 | 100% | 12 | 3 | 80% | 217 | 182 | 54.4% |
12. | Danuta McNeil | SASC Stingrays | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 60 | 34 | 63.8% |
13. | Susan Trigg | SASC Clown Fish | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 42 | 58% |
14. | Lyn Hawkes | SASC Stingrays | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 53 | 41 | 56.4% |
15. | Les Pollard | SASC Sharks | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 45 | 55.9% |
16. | Jill Abbott | SASC Stingrays | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 115 | 95 | 54.8% |
17. | Glen Pearce | SASC Stingrays | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 49 | 54.2% |
18. | Denis Chick | SASC Stingrays | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 110 | 99 | 52.6% |
19. | Bryce Small | SASC Clown Fish | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 105 | 95 | 52.5% |
20. | Susan Trigg | SASC Sharks | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 68 | 52 | 56.7% |
21. | Patricia Jenkins | SASC Whales | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 69 | 58 | 54.3% |
22. | Carol Cheetham | SASC Whales | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 60 | 54 | 52.6% |
23. | Denis Chick | SASC Dolphins | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 63 | 59 | 51.6% |
24. | Eddie Pollard | SASC Sharks | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 71 | 67 | 51.5% |
25. | Patricia Jenkins | SASC Dolphins | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 72 | 72 | 50% |
26. | Patricia Jenkins | SASC Sharks | 8 | 7 | 1 | 87.5% | 21 | 6 | 77.8% | 380 | 283 | 57.3% |
27. | Karen Parsons | SASC Whales | 12 | 9 | 3 | 75% | 30 | 13 | 69.8% | 600 | 483 | 55.4% |
28. | Danuta McNeil | SASC Sharks | 4 | 3 | 1 | 75% | 10 | 5 | 66.7% | 202 | 175 | 53.6% |
29. | Kathy Olechnowicz | SASC Stingrays | 3 | 3 | 1 | 75% | 10 | 7 | 58.8% | 226 | 206 | 52.3% |
30. | Beverley Fong | SASC Whales | 11 | 8 | 3 | 72.7% | 26 | 13 | 66.7% | 553 | 499 | 52.6% |
31. | Helen Lawn | SASC Stingrays | 11 | 8 | 3 | 72.7% | 24 | 13 | 64.9% | 505 | 403 | 55.6% |
32. | Bryce Small | SASC Sharks | 3 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 159 | 155 | 50.6% |
33. | Bryce Small | SASC Whales | 3 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 177 | 175 | 50.3% |
34. | Jill Abbott | SASC Clown Fish | 5 | 3 | 2 | 60% | 11 | 8 | 57.9% | 246 | 227 | 52% |
35. | Alison Paterson | SASC Stingrays | 7 | 4 | 3 | 57.1% | 14 | 12 | 53.9% | 328 | 276 | 54.3% |
36. | Sally Addison | SASC Whales | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 110 | 94 | 53.9% |
37. | Peter Martin | SASC Whales | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 87 | 86 | 50.3% |
38. | Jill Abbott | SASC Dolphins | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 83 | 85 | 49.4% |
39. | Helen Lawn | SASC Clown Fish | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 117 | 115 | 50.4% |
40. | Dick MacKerras | SASC Stingrays | 12 | 6 | 6 | 50% | 24 | 22 | 52.2% | 605 | 603 | 50.1% |
41. | Brian Richards | SASC Whales | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 76 | 69 | 52.4% |
42. | Danuta McNeil | SASC Whales | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 108 | 103 | 51.2% |
43. | Beverley Fong | SASC Dolphins | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 128 | 124 | 50.8% |
44. | Dick MacKerras | SASC Dolphins | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 114 | 131 | 46.5% |
45. | Beverley Fong | SASC Sharks | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 92 | 86 | 51.7% |
46. | Carol Cheetham | SASC Stingrays | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 100 | 109 | 47.9% |
47. | Denis Chick | SASC Sharks | 11 | 5 | 6 | 45.5% | 19 | 25 | 43.2% | 535 | 565 | 48.6% |
48. | Glen Pearce | SASC Dolphins | 11 | 5 | 6 | 45.5% | 18 | 25 | 41.9% | 516 | 561 | 47.9% |
49. | Julie Kingshott | SASC Whales | 6 | 3 | 4 | 42.9% | 14 | 12 | 53.9% | 318 | 311 | 50.6% |
50. | Jennifer Blanchard | SASC Whales | 7 | 3 | 4 | 42.9% | 10 | 15 | 40% | 282 | 329 | 46.2% |
51. | Les Pollard | SASC Clown Fish | 12 | 5 | 7 | 41.7% | 16 | 24 | 40% | 442 | 538 | 45.1% |
52. | Eddie Pollard | SASC Clown Fish | 5 | 2 | 4 | 33.3% | 11 | 13 | 45.8% | 298 | 282 | 51.4% |
53. | Colleen Reeves | SASC Clown Fish | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 135 | 150 | 47.4% |
54. | Bryce Small | SASC Dolphins | 3 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 151 | 155 | 49.4% |
55. | Peter Martin | SASC Clown Fish | 9 | 3 | 6 | 33.3% | 14 | 22 | 38.9% | 451 | 507 | 47.1% |
56. | Ian Short | SASC Stingrays | 8 | 2 | 6 | 25% | 13 | 20 | 39.4% | 414 | 456 | 47.6% |
57. | Penny Thornton | SASC Clown Fish | 9 | 2 | 7 | 22.2% | 11 | 22 | 33.3% | 400 | 459 | 46.6% |
58. | Lyn Hawkes | SASC Dolphins | 9 | 2 | 7 | 22.2% | 11 | 23 | 32.4% | 408 | 473 | 46.3% |
59. | Sally Addison | SASC Dolphins | 5 | 1 | 4 | 20% | 5 | 13 | 27.8% | 229 | 255 | 47.3% |
60. | Gary Pedler | SASC Sharks | 12 | 2 | 10 | 16.7% | 10 | 32 | 23.8% | 465 | 605 | 43.5% |
61. | Lyn Hawkes | SASC Whales | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 68 | 66 | 50.8% |
62. | Eddie Pollard | SASC Whales | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 63 | 63 | 50% |
63. | Patricia Jenkins | SASC Stingrays | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 67 | 69 | 49.3% |
64. | Peter Martin | SASC Sharks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 64 | 66 | 49.2% |
65. | Bryce Small | SASC Stingrays | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 62 | 64 | 49.2% |
66. | Beverley Fong | SASC Clown Fish | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 65 | 68 | 48.9% |
67. | Susan Trigg | SASC Whales | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 67 | 71 | 48.6% |
68. | Les Pollard | SASC Dolphins | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 113 | 127 | 47.1% |
69. | Glen Pearce | SASC Clown Fish | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 59 | 63 | 48.4% |
70. | Helen Lawn | SASC Whales | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 54 | 61 | 47% |
71. | Peter Martin | SASC Dolphins | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 44 | 50 | 46.8% |
72. | Julie Kingshott | SASC Sharks | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 94 | 109 | 46.3% |
73. | Penny Thornton | SASC Sharks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 57 | 45.7% |
74. | Glen Pearce | SASC Whales | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 95 | 114 | 45.5% |
75. | Denis Chick | SASC Whales | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 47 | 58 | 44.8% |
76. | Gary Pedler | SASC Whales | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 40 | 58 | 40.8% |
77. | Ian Short | SASC Sharks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 39 | 57 | 40.6% |
78. | Kathy Olechnowicz | SASC Whales | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 82 | 100 | 45.1% |
79. | Sally Addison | SASC Stingrays | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 75 | 102 | 42.4% |
80. | Danuta McNeil | SASC Dolphins | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 36 | 45 | 44.4% |
81. | Eddie Pollard | SASC Dolphins | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 40 | 50 | 44.4% |
82. | Penny Thornton | SASC Stingrays | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 36 | 45 | 44.4% |
83. | Sally Addison | SASC Sharks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 37 | 47 | 44.1% |
84. | Sally Addison | SASC Clown Fish | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 34 | 45 | 43% |
85. | Ian Short | SASC Whales | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 33 | 45 | 42.3% |
86. | Susan Trigg | SASC Stingrays | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
87. | Julie Kingshott | SASC Stingrays | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 62 | 90 | 40.8% |
88. | Gary Pedler | SASC Stingrays | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 89 | 137 | 39.4% |
89. | Dick MacKerras | SASC Sharks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
Team and individual competition tables will appear once match results have been entered.
Susan Trigg | Eddie Pollard | Lyn Hawkes | Karen Parsons | Glen Pearce | Beverley Fong | Colleen Reeves | Jennifer Blanchard | Les Pollard | Carol Cheetham | Peter Martin | Bryce Small | Alison Paterson | Danuta McNeil | Dick MacKerras | Denis Chick | Ian Short | Patricia Jenkins | Helen Lawn | Gary Pedler | Penny Thornton | Jill Abbott | Brian Richards | Julie Kingshott | Sally Addison | Kathy Olechnowicz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susan Trigg |
Susan Trigg won!
4-14-312 — 1-9-284
|
Susan Trigg won!
1-3-58 — 0-1-42
|
Susan Trigg won!
2-6-141 — 1-5-136
|
Susan Trigg won!
1-3-45 — 0-0-28
|
Susan Trigg won!
4-12-203 — 0-2-144
|
|||||||||||||||||||||
Eddie Pollard |
Susan Trigg won!
4-14-312 — 1-9-284
|
Alison Paterson won!
0-1-52 — 1-3-59
|
Draw
1-3-91 — 1-4-91
|
|||||||||||||||||||||||
Lyn Hawkes |
Karen Parsons won!
0-1-104 — 3-9-151
|
Draw
1-4-107 — 1-4-96
|
Denis Chick won!
0-2-55 — 1-3-66
|
Draw
2-7-195 — 2-8-201
|
Jill Abbott won!
0-2-68 — 1-3-66
|
|||||||||||||||||||||
Karen Parsons |
Karen Parsons won!
0-1-104 — 3-9-151
|
Dick MacKerras won!
1-4-129 — 2-6-137
|
Karen Parsons won!
3-11-215 — 1-4-156
|
Karen Parsons won!
2-6-95 — 0-1-73
|
Karen Parsons won!
1-3-55 — 0-1-38
|
|||||||||||||||||||||
Glen Pearce |
Glen Pearce won!
2-6-112 — 0-2-94
|
Glen Pearce won!
1-3-58 — 0-1-49
|
Carol Cheetham won!
0-1-59 — 1-3-63
|
Glen Pearce won!
2-6-122 — 0-3-100
|
Bryce Small won!
0-0-31 — 1-3-45
|
Draw
1-5-136 — 1-5-133
|
Patricia Jenkins won!
0-1-94 — 3-9-147
|
Jill Abbott won!
0-0-25 — 1-3-45
|
Kathy Olechnowicz won!
0-2-91 — 2-6-111
|
|||||||||||||||||
Beverley Fong |
Glen Pearce won!
2-6-112 — 0-2-94
|
Draw
1-3-92 — 1-4-86
|
Beverley Fong won!
2-6-112 — 0-1-83
|
Beverley Fong won!
1-3-50 — 0-0-37
|
Beverley Fong won!
2-6-114 — 0-2-103
|
Bryce Small won!
0-4-127 — 2-6-128
|
Beverley Fong won!
2-6-114 — 0-2-96
|
Patricia Jenkins won!
0-0-31 — 1-3-45
|
Beverley Fong won!
1-3-47 — 0-0-36
|
Beverley Fong won!
1-3-57 — 0-1-51
|
||||||||||||||||
Colleen Reeves |
Glen Pearce won!
1-3-58 — 0-1-49
|
Draw
1-3-92 — 1-4-86
|
Colleen Reeves won!
3-9-135 — 0-0-71
|
Colleen Reeves won!
4-12-180 — 0-0-88
|
Colleen Reeves won!
1-3-45 — 0-0-30
|
Colleen Reeves won!
1-3-45 — 0-0-31
|
Colleen Reeves won!
2-6-92 — 0-0-71
|
|||||||||||||||||||
Jennifer Blanchard |
Colleen Reeves won!
3-9-135 — 0-0-71
|
Draw
1-4-112 — 1-5-117
|
Jennifer Blanchard won!
3-9-146 — 0-1-110
|
|||||||||||||||||||||||
Les Pollard |
Beverley Fong won!
2-6-112 — 0-1-83
|
Colleen Reeves won!
4-12-180 — 0-0-88
|
Carol Cheetham won!
0-2-54 — 1-3-60
|
Draw
2-7-167 — 2-7-189
|
Les Pollard won!
3-9-148 — 0-1-103
|
Les Pollard won!
2-6-117 — 0-2-96
|
||||||||||||||||||||
Carol Cheetham |
Carol Cheetham won!
0-1-59 — 1-3-63
|
Beverley Fong won!
1-3-50 — 0-0-37
|
Carol Cheetham won!
0-2-54 — 1-3-60
|
Carol Cheetham won!
1-3-45 — 0-0-29
|
||||||||||||||||||||||
Peter Martin |
Glen Pearce won!
2-6-122 — 0-3-100
|
Beverley Fong won!
2-6-114 — 0-2-103
|
Peter Martin won!
2-7-155 — 1-5-148
|
Draw
1-3-104 — 1-5-115
|
Patricia Jenkins won!
0-3-139 — 3-9-179
|
Peter Martin won!
1-3-45 — 0-0-31
|
||||||||||||||||||||
Bryce Small |
Bryce Small won!
0-0-31 — 1-3-45
|
Bryce Small won!
0-4-127 — 2-6-128
|
Peter Martin won!
2-7-155 — 1-5-148
|
Bryce Small won!
2-6-102 — 0-1-72
|
Draw
1-5-127 — 1-5-136
|
Jill Abbott won!
0-1-46 — 1-3-59
|
Kathy Olechnowicz won!
0-2-58 — 1-3-64
|
|||||||||||||||||||
Alison Paterson |
Susan Trigg won!
1-3-58 — 0-1-42
|
Alison Paterson won!
0-1-52 — 1-3-59
|
Danuta McNeil won!
0-1-40 — 1-3-57
|
Draw
1-3-97 — 1-5-109
|
||||||||||||||||||||||
Danuta McNeil |
Susan Trigg won!
2-6-141 — 1-5-136
|
Danuta McNeil won!
0-1-40 — 1-3-57
|
Danuta McNeil won!
1-3-58 — 0-1-46
|
Danuta McNeil won!
2-6-155 — 1-5-130
|
||||||||||||||||||||||
Dick MacKerras |
Susan Trigg won!
1-3-45 — 0-0-28
|
Draw
1-4-107 — 1-4-96
|
Dick MacKerras won!
1-4-129 — 2-6-137
|
Danuta McNeil won!
1-3-58 — 0-1-46
|
Draw
3-13-327 — 3-12-323
|
Dick MacKerras won!
1-3-69 — 0-1-59
|
Draw
1-4-89 — 1-3-89
|
|||||||||||||||||||
Denis Chick |
Denis Chick won!
0-2-55 — 1-3-66
|
Karen Parsons won!
3-11-215 — 1-4-156
|
Draw
3-13-327 — 3-12-323
|
Denis Chick won!
2-6-100 — 0-1-67
|
Draw
1-4-110 — 1-5-117
|
|||||||||||||||||||||
Ian Short |
Draw
1-5-136 — 1-5-133
|
Beverley Fong won!
2-6-114 — 0-2-96
|
Draw
1-3-104 — 1-5-115
|
Bryce Small won!
2-6-102 — 0-1-72
|
Patricia Jenkins won!
0-1-70 — 2-6-102
|
|||||||||||||||||||||
Patricia Jenkins |
Patricia Jenkins won!
0-1-94 — 3-9-147
|
Patricia Jenkins won!
0-0-31 — 1-3-45
|
Patricia Jenkins won!
0-3-139 — 3-9-179
|
Draw
1-5-127 — 1-5-136
|
Patricia Jenkins won!
0-1-70 — 2-6-102
|
Brian Richards won!
0-0-24 — 1-3-45
|
||||||||||||||||||||
Helen Lawn |
Colleen Reeves won!
1-3-45 — 0-0-30
|
Draw
1-4-112 — 1-5-117
|
Draw
2-7-167 — 2-7-189
|
Carol Cheetham won!
1-3-45 — 0-0-29
|
Helen Lawn won!
4-12-206 — 0-2-130
|
Helen Lawn won!
2-6-105 — 0-1-80
|
||||||||||||||||||||
Gary Pedler |
Beverley Fong won!
1-3-47 — 0-0-36
|
Colleen Reeves won!
1-3-45 — 0-0-31
|
Jennifer Blanchard won!
3-9-146 — 0-1-110
|
Les Pollard won!
3-9-148 — 0-1-103
|
Helen Lawn won!
4-12-206 — 0-2-130
|
Draw
2-7-184 — 2-8-208
|
||||||||||||||||||||
Penny Thornton |
Draw
2-7-195 — 2-8-201
|
Karen Parsons won!
2-6-95 — 0-1-73
|
Dick MacKerras won!
1-3-69 — 0-1-59
|
Denis Chick won!
2-6-100 — 0-1-67
|
Jill Abbott won!
0-1-84 — 2-6-102
|
|||||||||||||||||||||
Jill Abbott |
Jill Abbott won!
0-2-68 — 1-3-66
|
Karen Parsons won!
1-3-55 — 0-1-38
|
Jill Abbott won!
0-0-25 — 1-3-45
|
Jill Abbott won!
0-1-46 — 1-3-59
|
Draw
1-4-89 — 1-3-89
|
Draw
1-4-110 — 1-5-117
|
Jill Abbott won!
0-1-84 — 2-6-102
|
Jill Abbott won!
1-3-45 — 0-0-30
|
Jill Abbott won!
2-6-100 — 0-1-82
|
|||||||||||||||||
Brian Richards |
Peter Martin won!
1-3-45 — 0-0-31
|
Brian Richards won!
0-0-24 — 1-3-45
|
||||||||||||||||||||||||
Julie Kingshott |
Susan Trigg won!
4-12-203 — 0-2-144
|
Draw
1-3-91 — 1-4-91
|
Draw
1-3-97 — 1-5-109
|
Danuta McNeil won!
2-6-155 — 1-5-130
|
||||||||||||||||||||||
Sally Addison |
Colleen Reeves won!
2-6-92 — 0-0-71
|
Les Pollard won!
2-6-117 — 0-2-96
|
Helen Lawn won!
2-6-105 — 0-1-80
|
Draw
2-7-184 — 2-8-208
|
Jill Abbott won!
1-3-45 — 0-0-30
|
|||||||||||||||||||||
Kathy Olechnowicz |
Kathy Olechnowicz won!
0-2-91 — 2-6-111
|
Beverley Fong won!
1-3-57 — 0-1-51
|
Kathy Olechnowicz won!
0-2-58 — 1-3-64
|
Jill Abbott won!
2-6-100 — 0-1-82
|