- Home
- Registration
- News
-
Play
Play
Play Clubs and Centres Club Websites Squash Stars Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association State Team Daytime Squash - South
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
- Gallery
- Squash Sisters
2026 24/7 Squash @ Tonsley Cooperate Cup · A Division Tonsley
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jeremy Bemmerl | TONS Sportal (2026) | 2 | 2 | 0 | 100% | 4 | 0 | 100% | 60 | 12 | 83.3% |
| 2. | Amal Martin | TONS AZZO Tenacity (2026) | 1 | 1 | 0 | 100% | 2 | 0 | 100% | 30 | 9 | 76.9% |
| 3. | William Macdonald | TONS KWST H Collectiv (2026) | 3 | 3 | 0 | 100% | 6 | 1 | 85.7% | 94 | 41 | 69.6% |
| 4. | Kane Ellis | TONS Sportal (2026) | 5 | 6 | 0 | 100% | 12 | 2 | 85.7% | 203 | 129 | 61.1% |
| 5. | Matthew Farrelly | TONS AZZO Agility (2026) | 5 | 4 | 1 | 80% | 9 | 3 | 75% | 155 | 97 | 61.5% |
| 6. | Darius Rafizadeh | TONS Sportal (2026) | 5 | 4 | 1 | 80% | 8 | 4 | 66.7% | 148 | 118 | 55.6% |
| 7. | Jonathan Hicks | TONS AZZO Agility (2026) | 4 | 3 | 1 | 75% | 7 | 3 | 70% | 142 | 102 | 58.2% |
| 8. | Reilly Hollamby | TONS AZZO Agility (2026) | 4 | 3 | 1 | 75% | 7 | 3 | 70% | 129 | 96 | 57.3% |
| 9. | Phil Gore | TONS AZZO Tenacity (2026) | 5 | 5 | 2 | 71.4% | 12 | 5 | 70.6% | 216 | 163 | 57% |
| 10. | Mark Perry | TONS AZZO Tenacity (2026) | 2 | 2 | 1 | 66.7% | 4 | 2 | 66.7% | 80 | 60 | 57.1% |
| 11. | Daniel Turner | TONS Sportal (2026) | 2 | 1 | 1 | 50% | 2 | 2 | 50% | 49 | 38 | 56.3% |
| 12. | Shoji Sinclair | TONS KWST H Collectiv (2026) | 2 | 1 | 1 | 50% | 2 | 2 | 50% | 44 | 49 | 47.3% |
| 13. | Wendy Alexander | TONS KWST H Collectiv (2026) | 2 | 1 | 1 | 50% | 2 | 2 | 50% | 37 | 42 | 46.8% |
| 14. | Trevor Burnett | TONS KWST H Collectiv (2026) | 3 | 2 | 2 | 50% | 4 | 5 | 44.4% | 117 | 106 | 52.5% |
| 15. | Sam Woods | TONS Powered by Innovation (2026) | 5 | 2 | 3 | 40% | 6 | 6 | 50% | 133 | 147 | 47.5% |
| 16. | Jason Huynh | TONS Powered by Innovation (2026) | 5 | 2 | 3 | 40% | 4 | 7 | 36.4% | 112 | 155 | 41.9% |
| 17. | Gaurang Mehta | TONS AZZO Tenacity (2026) | 3 | 1 | 3 | 25% | 3 | 6 | 33.3% | 71 | 112 | 38.8% |
| 18. | Ian Smith | TONS Powered by Innovation (2026) | 4 | 1 | 3 | 25% | 2 | 6 | 25% | 77 | 102 | 43% |
| 19. | Matthew Freak | TONS Ziptrak (2026) | 5 | 1 | 6 | 14.3% | 3 | 12 | 20% | 128 | 200 | 39% |
| 20. | Henry Griscti | TONS KWST H Collectiv (2026) | 2 | 0 | 2 | 0% | 1 | 4 | 20% | 40 | 68 | 37% |
| 21. | Tom Richards | TONS Ziptrak (2026) | 4 | 0 | 4 | 0% | 1 | 8 | 11.1% | 78 | 133 | 37% |
| 22. | JASON RUSSELL | TONS Powered by Innovation (2026) | 1 | 0 | 1 | 0% | 0 | 2 | 0% | 21 | 30 | 41.2% |
| 23. | Warren Cafferty | TONS AZZO Agility (2026) | 2 | 0 | 2 | 0% | 0 | 4 | 0% | 33 | 60 | 35.5% |
| 24. | Phoebe Chow | TONS Ziptrak (2026) | 4 | 0 | 4 | 0% | 0 | 8 | 0% | 35 | 120 | 22.6% |
| 25. | Kate Silkstone | TONS KWST H Collectiv (2026) | 2 | 0 | 2 | 0% | 0 | 4 | 0% | 17 | 60 | 22.1% |
Team and individual competition tables
will appear once match results have been entered.