- Home
- Affiliation
- News
-
Play
Play
Play Clubs and Centres Club Websites Squash Stars Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association State Team Daytime Squash - South
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Events Calendar Events Calendar
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
- Squash Sisters
- Glass Courts
2026 Spring Adelaide Squash Pennant · Premier League
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jason Mudge | NGMD Next Gen Beavers | 4 | 4 | 0 | 100% | 12 | 0 | 100% | 132 | 44 | 75% |
| 2. | Kanishk Doddam Reddy | PAOCSA Tip Top Electrical | 5 | 5 | 0 | 100% | 15 | 3 | 83.3% | 197 | 134 | 59.5% |
| 3. | Bryce Correa | NGMD Next Gen Beavers | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 41 | 29 | 58.6% |
| 4. | Samuel Page | PAOCSA Kent Town Hotel | 6 | 6 | 0 | 100% | 18 | 6 | 75% | 255 | 192 | 57.1% |
| 5. | Samuel McKindlay | NGMD Next Gen Nicks | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 35 | 29 | 54.7% |
| 6. | Matthew Wolff | PAOCSA Kent Town Hotel | 4 | 4 | 0 | 100% | 12 | 5 | 70.6% | 175 | 150 | 53.8% |
| 7. | Michael Werner | PAOCSA Tip Top Electrical | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 52 | 52 | 50% |
| 8. | David To | NGMD Next Gen Rollers | 6 | 5 | 1 | 83.3% | 16 | 10 | 61.5% | 246 | 225 | 52.2% |
| 9. | Petar Cirovic | NGMD Next Gen Rollers | 4 | 3 | 1 | 75% | 11 | 7 | 61.1% | 188 | 150 | 55.6% |
| 10. | Tom Farrant | PAOCSA Kent Town Hotel | 4 | 3 | 1 | 75% | 9 | 6 | 60% | 152 | 125 | 54.9% |
| 11. | Ryan Kelton | SSC Somerton Blue | 3 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 135 | 127 | 51.5% |
| 12. | Bryce Correa | NGMD Next Gen Rollers | 6 | 4 | 2 | 66.7% | 13 | 11 | 54.2% | 228 | 216 | 51.3% |
| 13. | Riley Walsh | PAOCSA Tip Top Electrical | 5 | 3 | 2 | 60% | 12 | 8 | 60% | 197 | 181 | 52.1% |
| 14. | Scott Coombe | NGMD Next Gen Beavers | 5 | 3 | 2 | 60% | 12 | 8 | 60% | 194 | 186 | 51.1% |
| 15. | Adrian Uren | NGMD Next Gen Nicks | 4 | 3 | 2 | 60% | 10 | 8 | 55.6% | 158 | 145 | 52.2% |
| 16. | Chris Green | SSC Somerton Blue | 5 | 3 | 2 | 60% | 12 | 12 | 50% | 211 | 233 | 47.5% |
| 17. | Samuel McKindlay | PAOCSA Tip Top Electrical | 5 | 3 | 2 | 60% | 10 | 11 | 47.6% | 188 | 205 | 47.8% |
| 18. | Remashree Muniandy | SSC Somerton Blue | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 66 | 56 | 54.1% |
| 19. | Nat Wolff | PAOCSA Kent Town Hotel | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 86 | 81 | 51.5% |
| 20. | Tim Haworth | NGMD Next Gen Nicks | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 64 | 64 | 50% |
| 21. | Tim Haworth | NGMD Next Gen Beavers | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 102 | 93 | 52.3% |
| 22. | Pankaj Chhalotre | NGMD Next Gen Beavers | 4 | 1 | 3 | 25% | 7 | 11 | 38.9% | 164 | 176 | 48.2% |
| 23. | Bradley Sing | CSC Gray Matters Legal | 5 | 1 | 4 | 20% | 6 | 14 | 30% | 151 | 198 | 43.3% |
| 24. | DEREK SPENCER | CSC Gray Matters Legal | 6 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 170 | 225 | 43% |
| 25. | DEREK SPENCER | NGMD Next Gen Nicks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 47 | 47 | 50% |
| 26. | James Smith | NGMD Next Gen Rollers | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 52 | 52 | 50% |
| 27. | Petar Cirovic | NGMD Next Gen Nicks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 48 | 51 | 48.5% |
| 28. | Tom Farrant | NGMD Next Gen Nicks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 48 | 54 | 47.1% |
| 29. | Harrison Strunk | NGMD Next Gen Rollers | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 49 | 56 | 46.7% |
| 30. | Sehath Perera | NGMD Next Gen Nicks | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 78 | 93 | 45.6% |
| 31. | Matt Teager | CSC Gray Matters Legal | 3 | 0 | 4 | 0% | 5 | 12 | 29.4% | 129 | 173 | 42.7% |
| 32. | Haydyn Shierlaw | PAOCSA Tip Top Electrical | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 69 | 75 | 47.9% |
| 33. | Peter Williams | NGMD Next Gen Nicks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 34 | 37 | 47.9% |
| 34. | Adrian Uren | NGMD Next Gen Beavers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 34 | 42 | 44.7% |
| 35. | Harrison Strunk | SSC Somerton Blue | 4 | 0 | 4 | 0% | 4 | 12 | 25% | 121 | 168 | 41.9% |
| 36. | Will Gray | CSC Gray Matters Legal | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 82 | 121 | 40.4% |
| 37. | Jason Groves | SSC Somerton Blue | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 88 | 149 | 37.1% |
| 38. | Scott Coombe | NGMD Next Gen Nicks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 33 | 36.5% |
| 39. | James Smith | NGMD Next Gen Nicks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 15 | 33 | 31.3% |
Team and individual competition tables
will appear once match results have been entered.