2026 Spring Adelaide Squash Pennant · State 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Andrew Matear CSC Locto 1 1 0 100% 3 0 100% 33 15 68.8%
2. Joe Bartolo SSC Somerton Blue 1 1 0 100% 3 0 100% 33 17 66%
3. MARC WETHERELL PAOCSA Enviro Sim 1 1 0 100% 3 0 100% 33 19 63.5%
4. Remashree Muniandy FUSA The Mighty Ducks 2 2 0 100% 6 1 85.7% 75 32 70.1%
5. Tom Woods PAOCSA Bowden Brewing 2 2 0 100% 6 2 75% 88 58 60.3%
6. Matthew Wolff PAOCSA Bowden Brewing 2 2 0 100% 6 2 75% 81 62 56.6%
7. Samuel McKindlay PAOCSA Enviro Sim 1 1 0 100% 3 1 75% 43 33 56.6%
8. Mathew Evans CSC Locto 1 1 0 100% 3 1 75% 42 33 56%
9. Nat Wolff PAOCSA Enviro Sim 1 1 0 100% 3 1 75% 41 33 55.4%
10. Brett Saunders SSC Somerton Blue 1 1 0 100% 3 1 75% 39 37 51.3%
11. David Jarvis PAOCSA Enviro Sim 1 1 0 100% 3 2 60% 48 43 52.8%
12. David To NGMD Next Gen 6 5 1 83.3% 16 5 76.2% 218 164 57.1%
13. MARC WETHERELL SASC South Adelaide 5 5 1 83.3% 16 6 72.7% 229 172 57.1%
14. Michael Werner FUSA The Mighty Ducks 6 5 1 83.3% 16 9 64% 230 197 53.9%
15. Samuel McKindlay FUSA The Mighty Ducks 6 5 1 83.3% 16 10 61.5% 249 208 54.5%
16. David Lowden SASC South Adelaide 4 3 1 75% 9 5 64.3% 138 125 52.5%
17. Mark Fairlamb PAOCSA Enviro Sim 4 3 1 75% 10 6 62.5% 148 131 53.1%
18. Ben Wilkinson NGMD Next Gen 6 5 2 71.4% 19 9 67.9% 286 247 53.7%
19. Isaac Allmond SASC South Adelaide 3 2 1 66.7% 6 5 54.6% 102 90 53.1%
20. Toby Sanders SASC South Adelaide 5 3 2 60% 11 7 61.1% 181 163 52.6%
21. Jon Dabrow PAOCSA Enviro Sim 5 3 2 60% 11 8 57.9% 179 161 52.7%
22. Michael Stacey FUSA The Mighty Ducks 5 3 2 60% 9 7 56.3% 152 142 51.7%
23. Tom Farrant PAOCSA Enviro Sim 2 1 1 50% 4 3 57.1% 66 53 55.5%
24. Bradley Sing CSC Locto 6 3 3 50% 11 10 52.4% 182 199 47.8%
25. DEREK SPENCER CSC Locto 6 3 3 50% 12 11 52.2% 217 198 52.3%
26. Mathew Evans NGMD Next Gen 4 2 2 50% 8 8 50% 149 140 51.6%
27. Lewis Ash CSC Locto 4 2 2 50% 10 10 50% 160 186 46.2%
28. ian brunning PAOCSA Bowden Brewing 4 2 2 50% 6 7 46.2% 115 110 51.1%
29. Alistair McTavish PAOCSA Bowden Brewing 6 3 3 50% 11 14 44% 208 234 47.1%
30. Alison Skinner PAOCSA Enviro Sim 2 1 1 50% 3 4 42.9% 52 64 44.8%
31. Haydyn Shierlaw PAOCSA Enviro Sim 5 2 3 40% 9 10 47.4% 174 165 51.3%
32. Stuart Gunn PAOCSA Bowden Brewing 5 2 3 40% 6 11 35.3% 139 169 45.1%
33. CLINTON FAUSTMANN SSC Somerton Blue 6 2 4 33.3% 9 13 40.9% 192 201 48.9%
34. David Stacey SSC Somerton Blue 6 2 4 33.3% 9 13 40.9% 187 203 47.9%
35. Harrison Strunk SSC Somerton Blue 4 1 3 25% 5 10 33.3% 126 155 44.8%
36. Pankaj Chhalotre NGMD Next Gen 5 1 4 20% 9 13 40.9% 182 208 46.7%
37. David Jarvis FUSA The Mighty Ducks 5 1 4 20% 8 12 40% 155 190 44.9%
38. Johnny Turner CSC Locto 1 0 1 0% 2 3 40% 42 43 49.4%
39. D'Artagnan Molineux SASC South Adelaide 2 0 2 0% 3 6 33.3% 81 97 45.5%
40. David Gaetjens NGMD Next Gen 1 0 1 0% 1 3 25% 37 39 48.7%
41. Mark Fairlamb SASC South Adelaide 1 0 1 0% 1 3 25% 35 39 47.3%
42. Haydyn Shierlaw PAOCSA Bowden Brewing 1 0 1 0% 1 3 25% 31 38 44.9%
43. Jai Maher SASC South Adelaide 1 0 1 0% 1 3 25% 31 41 43.1%
44. Daniel Haustead PAOCSA Bowden Brewing 2 0 2 0% 2 6 25% 57 82 41%
45. Warrick Goetsch SSC Somerton Blue 3 0 3 0% 3 9 25% 81 120 40.3%
46. Rebecca Bergamin CSC Locto 4 0 4 0% 2 12 14.3% 93 144 39.2%
47. Grantley Pinnington SSC Somerton Blue 2 0 2 0% 1 6 14.3% 48 75 39%
48. Michael Radue PAOCSA Bowden Brewing 1 0 1 0% 0 3 0% 26 36 41.9%
49. Bradley Sing NGMD Next Gen 1 0 1 0% 0 3 0% 22 34 39.3%
50. Michael Werner PAOCSA Bowden Brewing 1 0 1 0% 0 3 0% 21 33 38.9%
51. Dimitri Katsimaglis SSC Somerton Blue 1 0 1 0% 0 3 0% 19 33 36.5%
52. Martin Durrans SASC South Adelaide 2 0 2 0% 0 6 0% 36 67 34.9%
53. Joseph White PAOCSA Enviro Sim 1 0 1 0% 0 3 0% 19 36 34.6%
54. Brett Saunders CSC Locto 1 0 1 0% 0 3 0% 16 33 32.7%
55. Matthew Wolff PAOCSA Enviro Sim 1 0 1 0% 0 3 0% 13 33 28.3%
Team and individual competition tables will appear once match results have been entered.
First Nations Flag
Squash South Australia respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.
Logo