2026 Spring Adelaide Squash Pennant · Monday Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Christian Scamoni PAOCSA Tip Top Electrical 1 1 0 100% 3 0 100% 45 27 62.5%
2. Simon Curnow RSSC Racquets and Twine 3 3 0 100% 9 1 90% 148 77 65.8%
3. Sam Cassar RSSC Racquets and Twine 2 2 0 100% 6 1 85.7% 97 61 61.4%
4. Tom Alderton RSSC Racquets and Twine 6 6 0 100% 18 3 85.7% 306 219 58.3%
5. Peter South VFKP Kidman Park 4 4 0 100% 12 3 80% 221 177 55.5%
6. Ameen Devani CSC Paul Bayly Financial Planning 5 5 0 100% 15 4 79% 276 196 58.5%
7. Olivia Manzie RSSC Racquets and Twine 1 1 0 100% 3 1 75% 57 32 64%
8. Isaac Sanders PAOCSA Tip Top Electrical 1 1 0 100% 3 1 75% 54 40 57.5%
9. Jacob Morris CSC Spartan Appliances 7 6 1 85.7% 18 4 81.8% 306 207 59.7%
10. Angus Silvy NGMD Roosters without Borders 6 5 1 83.3% 16 4 80% 287 175 62.1%
11. Ross Pickett RSSC Racquets and Twine 5 5 1 83.3% 16 5 76.2% 301 252 54.4%
12. Joel Driver CSC Paul Bayly Financial Planning 4 3 1 75% 10 6 62.5% 213 187 53.3%
13. Brock Rogers SSC Drop Bears 7 5 2 71.4% 17 9 65.4% 347 299 53.7%
14. Vasilios Sotiropoulos CSC Spartan Appliances 7 5 2 71.4% 15 8 65.2% 304 270 53%
15. Evan Zorba VFKP Kidman Park 6 5 2 71.4% 15 9 62.5% 319 270 54.2%
16. kon Antoniou VFKP Kidman Park 6 4 2 66.7% 14 11 56% 315 319 49.7%
17. Meg Groves SSC Drop Bears 5 3 2 60% 11 8 57.9% 263 240 52.3%
18. Anastaci Karatassa CSC Spartan Appliances 7 4 3 57.1% 15 11 57.7% 340 346 49.6%
19. Kyle Treasure PAOCSA Tip Top Electrical 6 4 3 57.1% 15 12 55.6% 361 333 52%
20. Dylan Storti PAOCSA Ord Minnett 4 2 2 50% 8 7 53.3% 199 190 51.2%
21. Ashley Leow CSC Locto 4 2 2 50% 7 7 50% 181 168 51.9%
22. Michael Willis RSSC Racquets and Twine 2 1 1 50% 3 3 50% 75 73 50.7%
23. Terence Kruger CSC Gray Matters Legal 2 1 1 50% 3 3 50% 68 71 48.9%
24. George Katsimaglis VFKP Kidman Park 4 2 2 50% 7 7 50% 168 184 47.7%
25. Harrison Davies CSC Paul Bayly Financial Planning 4 2 2 50% 7 9 43.8% 201 200 50.1%
26. Claudia Cheng CSC Locto 6 3 3 50% 10 13 43.5% 283 292 49.2%
27. Sasha Oelsner SSC Drop Bears 7 3 4 42.9% 13 16 44.8% 370 386 48.9%
28. Nick Harvey PAOCSA Tip Top Electrical 3 1 2 33.3% 7 6 53.8% 186 194 48.9%
29. Lucas De Garis PAOCSA Tip Top Electrical 6 2 4 33.3% 9 14 39.1% 292 299 49.4%
30. Bailey Wetherall CSC Gray Matters Legal 6 2 4 33.3% 9 14 39.1% 272 306 47.1%
31. Brian Doherty CSC Locto 6 2 4 33.3% 9 15 37.5% 310 324 48.9%
32. Ken Abbott NGMD Roosters without Borders 3 1 2 33.3% 4 7 36.4% 140 155 47.5%
33. Daniel Thomson PAOCSA Ord Minnett 4 1 3 25% 5 9 35.7% 162 190 46%
34. Phil Brown CSC Locto 4 1 3 25% 4 11 26.7% 181 222 44.9%
35. Cady Harmer CSC Gray Matters Legal 5 1 4 20% 7 13 35% 243 272 47.2%
36. Nicholas Costanzo CSC Paul Bayly Financial Planning 4 1 4 20% 5 13 27.8% 171 255 40.1%
37. Matheesha Herath NGMD Roosters without Borders 7 1 6 14.3% 10 19 34.5% 313 407 43.5%
38. Lai Wei PAOCSA Ord Minnett 6 1 6 14.3% 5 18 21.7% 239 321 42.7%
39. Noah Leathart NGMD Roosters without Borders 1 0 1 0% 1 3 25% 47 55 46.1%
40. Dirk Treasure PAOCSA Tip Top Electrical 3 0 3 0% 3 9 25% 142 178 44.4%
41. Nick Lamont NGMD Roosters without Borders 4 0 4 0% 3 12 20% 144 219 39.7%
42. Archie Harmer CSC Gray Matters Legal 3 0 3 0% 2 9 18.2% 136 162 45.6%
43. Anthony Thomson PAOCSA Ord Minnett 3 0 3 0% 1 9 10% 96 146 39.7%
44. Rohan Wassermann CSC Gray Matters Legal 4 0 4 0% 1 12 7.7% 115 185 38.3%
45. Allan Thong CSC Locto 1 0 1 0% 0 3 0% 34 45 43%
46. Mladen Zujic CSC Gray Matters Legal 1 0 1 0% 0 3 0% 29 45 39.2%
47. Isabella Hendry SSC Drop Bears 2 0 2 0% 0 6 0% 36 90 28.6%
48. John Ricciotti RSSC Racquets and Twine 1 0 1 0% 0 3 0% 13 45 22.4%
Team and individual competition tables will appear once match results have been entered.
First Nations Flag
Squash South Australia respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.
Logo