2026 Spring Adelaide Squash Pennant · Tuesday Division 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Lai Wei CSC Robert Johnson Vineyards 6 8 0 100% 24 1 96% 372 207 64.3%
2. Domenic Sartor CSC Robert Johnson Vineyards 3 3 0 100% 9 1 90% 147 104 58.6%
3. Daniel Duffy CSC Suburban Brew 3 3 0 100% 9 3 75% 172 152 53.1%
4. Chirath Nathavitharana FUSA The Quacks 6 6 3 66.7% 22 14 61.1% 500 419 54.4%
5. Liam Harrison FUSA The Quacks 4 4 2 66.7% 13 10 56.5% 326 295 52.5%
6. Joshua May FUSA The Quacks 5 3 2 60% 10 9 52.6% 249 253 49.6%
7. Anthony Cox CSC Robert Johnson Vineyards 2 1 1 50% 4 3 57.1% 94 74 56%
8. Paul Ferraro CSC Suburban Brew 7 4 4 50% 15 14 51.7% 379 346 52.3%
9. Jackie Hayes CSC Suburban Brew 4 2 2 50% 7 7 50% 176 171 50.7%
10. Ronald Zhang CSC Robert Johnson Vineyards 1 1 1 50% 4 4 50% 103 110 48.4%
11. Wayne Heywood CSC Suburban Brew 2 1 1 50% 3 4 42.9% 89 92 49.2%
12. Indu Kirihene CSC Robert Johnson Vineyards 3 1 2 33.3% 3 6 33.3% 108 121 47.2%
13. Madeline Adler SASC South Adelaide 6 1 5 16.7% 4 16 20% 192 283 40.4%
14. Michael Willis SASC South Adelaide 7 1 6 14.3% 7 19 26.9% 302 387 43.8%
15. Tammara Bone SASC South Adelaide 6 1 6 14.3% 6 18 25% 244 351 41%
16. Isaac Gersch CSC Robert Johnson Vineyards 2 0 2 0% 2 6 25% 85 117 42.1%
17. Caral Donnison CSC Suburban Brew 4 0 3 0% 2 9 18.2% 107 163 39.6%
Team and individual competition tables will appear once match results have been entered.
First Nations Flag
Squash South Australia respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.
Logo