- Home
- Registration
- News
-
Play
Play
Play Clubs and Centres Club Websites Squash Stars Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association State Team Daytime Squash - South
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
- Gallery
- Squash Sisters
2026 High School Competition · NE High School Division Year 8
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Logan Bainger | Squash SA Admin Rostrevor 8 Black | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 20 | 81.8% |
| 2. | Rosco Harmer | Squash SA Admin St Ignatius 2 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 23 | 79.7% |
| 3. | Jack Barona | Squash SA Admin St Ignatius 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 13 | 77.6% |
| 4. | Jack Barona | Squash SA Admin St Ignatius 2 | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 135 | 53 | 71.8% |
| 5. | Thomas Campbell | Squash SA Admin St Peter's Blue 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 18 | 71.4% |
| 6. | Logan Bainger | Squash SA Admin Rostrevor 7/8 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 20 | 69.2% |
| 7. | Isaac Wright | Squash SA Admin St Ignatius 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 28 | 61.6% |
| 8. | Dylan Wright | Squash SA Admin St Ignatius 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 31 | 59.7% |
| 9. | Riley Fadamullah | Squash SA Admin Rostrevor 8 Black | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
| 10. | Max Drew | Squash SA Admin PAC White | 5 | 5 | 0 | 100% | 14 | 1 | 93.3% | 225 | 85 | 72.6% |
| 11. | Jack Delloso | Squash SA Admin Rostrevor 8 Black | 5 | 5 | 0 | 100% | 14 | 1 | 93.3% | 216 | 122 | 63.9% |
| 12. | Nevaan Chhabra | Squash SA Admin St Ignatius 2 | 4 | 4 | 0 | 100% | 11 | 1 | 91.7% | 179 | 80 | 69.1% |
| 13. | Sai Konareddy | Squash SA Admin St Ignatius 1 | 4 | 4 | 0 | 100% | 11 | 1 | 91.7% | 210 | 106 | 66.5% |
| 14. | Eneko Steiner | Squash SA Admin St Peter's White 2 | 3 | 3 | 0 | 100% | 8 | 1 | 88.9% | 122 | 71 | 63.2% |
| 15. | Kai Langeluddecke | Squash SA Admin Rostrevor 8 Black | 4 | 4 | 0 | 100% | 10 | 2 | 83.3% | 166 | 102 | 61.9% |
| 16. | Dev Sharma | Squash SA Admin St Ignatius 1 | 4 | 4 | 0 | 100% | 10 | 2 | 83.3% | 179 | 116 | 60.7% |
| 17. | Alfie McNab | Squash SA Admin Rostrevor 8 Black | 1 | 1 | 0 | 100% | 2 | 1 | 66.7% | 42 | 30 | 58.3% |
| 18. | Riley Fadamullah | Squash SA Admin Rostrevor 7/8 | 1 | 1 | 0 | 100% | 2 | 1 | 66.7% | 38 | 34 | 52.8% |
| 19. | Nikhil Chauhadri | Squash SA Admin Rostrevor 8 Black | 2 | 2 | 0 | 100% | 4 | 2 | 66.7% | 85 | 79 | 51.8% |
| 20. | Edward Pennington | Squash SA Admin Rostrevor 8 Black | 1 | 1 | 0 | 100% | 2 | 1 | 66.7% | 46 | 46 | 50% |
| 21. | Spencer Scott | Squash SA Admin Heritage 1 | 5 | 4 | 1 | 80% | 12 | 3 | 80% | 210 | 145 | 59.2% |
| 22. | Zebedee Phillis | Squash SA Admin Heritage 1 | 5 | 4 | 1 | 80% | 10 | 5 | 66.7% | 196 | 170 | 53.6% |
| 23. | Remy Tuender | Squash SA Admin St Ignatius 1 | 4 | 3 | 1 | 75% | 10 | 2 | 83.3% | 179 | 123 | 59.3% |
| 24. | Jack McCabe | Squash SA Admin Rostrevor 8 Black | 4 | 3 | 1 | 75% | 10 | 2 | 83.3% | 180 | 136 | 57% |
| 25. | Dylan Wright | Squash SA Admin St Ignatius 2 | 4 | 3 | 1 | 75% | 9 | 3 | 75% | 153 | 95 | 61.7% |
| 26. | Ryan Nie | Squash SA Admin PAC Red | 4 | 3 | 1 | 75% | 9 | 3 | 75% | 174 | 110 | 61.3% |
| 27. | Harvey Benson | Squash SA Admin Heritage 1 | 6 | 5 | 2 | 71.4% | 14 | 7 | 66.7% | 275 | 250 | 52.4% |
| 28. | Isaac Wright | Squash SA Admin St Ignatius 2 | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 122 | 79 | 60.7% |
| 29. | Daniel Ortmann | Squash SA Admin Rostrevor 7/8 | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 117 | 78 | 60% |
| 30. | Aryan Jabery | Squash SA Admin St Peter's Blue 1 | 6 | 4 | 2 | 66.7% | 12 | 6 | 66.7% | 238 | 173 | 57.9% |
| 31. | Alfie McNab | Squash SA Admin Rostrevor 7/8 | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 121 | 94 | 56.3% |
| 32. | Seb Gonclaves | Squash SA Admin PAC Red | 2 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 114 | 89 | 56.2% |
| 33. | Fred Bendyk | Squash SA Admin St Peter's Blue 1 | 6 | 4 | 2 | 66.7% | 11 | 7 | 61.1% | 233 | 225 | 50.9% |
| 34. | Alexander Nguyen | Squash SA Admin PAC Red | 2 | 1 | 1 | 50% | 4 | 2 | 66.7% | 84 | 45 | 65.1% |
| 35. | Keshav Balachander | Squash SA Admin PAC Red | 4 | 2 | 2 | 50% | 7 | 5 | 58.3% | 151 | 102 | 59.7% |
| 36. | Philip Sruhan | Squash SA Admin PAC White | 4 | 2 | 2 | 50% | 7 | 5 | 58.3% | 158 | 153 | 50.8% |
| 37. | Rayhan Jangra | Squash SA Admin St Peter's Gold 3 | 4 | 2 | 2 | 50% | 6 | 6 | 50% | 164 | 146 | 52.9% |
| 38. | Lachlan Vernik | Squash SA Admin St Ignatius 1 | 4 | 2 | 2 | 50% | 6 | 6 | 50% | 161 | 155 | 50.9% |
| 39. | Shuman Wang | Squash SA Admin Pembroke 1 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 74 | 79 | 48.4% |
| 40. | Hamish Hewitt | Squash SA Admin PAC White | 4 | 2 | 2 | 50% | 6 | 6 | 50% | 123 | 132 | 48.2% |
| 41. | Sidhansh Arramraj | Squash SA Admin St Peter's White 2 | 4 | 2 | 2 | 50% | 6 | 6 | 50% | 140 | 157 | 47.1% |
| 42. | Parker Scott | Squash SA Admin Heritage 1 | 6 | 3 | 4 | 42.9% | 10 | 11 | 47.6% | 237 | 259 | 47.8% |
| 43. | Jayden Gong | Squash SA Admin St Peter's White 2 | 4 | 1 | 2 | 33.3% | 6 | 6 | 50% | 132 | 137 | 49.1% |
| 44. | Fraser Nenke | Squash SA Admin Rostrevor 7/8 | 3 | 1 | 2 | 33.3% | 4 | 5 | 44.4% | 98 | 124 | 44.1% |
| 45. | Thomas Campbell | Squash SA Admin St Peter's Gold 3 | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 106 | 125 | 45.9% |
| 46. | Kriday Patel | Squash SA Admin St Peter's Gold 3 | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 104 | 126 | 45.2% |
| 47. | Tate Jessett-Dodd | Squash SA Admin Pembroke 2 | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 72 | 119 | 37.7% |
| 48. | Terry Yao | Squash SA Admin PAC White | 3 | 1 | 2 | 33.3% | 2 | 7 | 22.2% | 83 | 127 | 39.5% |
| 49. | Nicholas Yang | Squash SA Admin St Peter's White 2 | 4 | 1 | 3 | 25% | 4 | 8 | 33.3% | 140 | 154 | 47.6% |
| 50. | Hamish Devitt-Bills | Squash SA Admin Pembroke 1 | 4 | 1 | 3 | 25% | 3 | 9 | 25% | 96 | 161 | 37.4% |
| 51. | Evan Xu | Squash SA Admin Pembroke 1 | 4 | 1 | 3 | 25% | 2 | 10 | 16.7% | 141 | 183 | 43.5% |
| 52. | Haris Kajani | Squash SA Admin St Peter's Blue 1 | 5 | 1 | 3 | 25% | 2 | 13 | 13.3% | 131 | 198 | 39.8% |
| 53. | Kevin Luo | Squash SA Admin St Peter's Blue 1 | 5 | 1 | 4 | 20% | 3 | 12 | 20% | 137 | 214 | 39% |
| 54. | Aditya MAITRA | Squash SA Admin St Peter's White 2 | 5 | 1 | 4 | 20% | 3 | 12 | 20% | 135 | 216 | 38.5% |
| 55. | Evan Stradwick | Squash SA Admin Pembroke 1 | 4 | 1 | 4 | 20% | 2 | 13 | 13.3% | 126 | 254 | 33.2% |
| 56. | Viaan Dhillon | Squash SA Admin Rostrevor 8 Black | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 46 | 46 | 50% |
| 57. | Daniel Ortmann | Squash SA Admin Rostrevor 8 Black | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 40 | 46 | 46.5% |
| 58. | Ranveer Malhotra | Squash SA Admin Pembroke 2 | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 36 | 44 | 45% |
| 59. | Tate Jessett-Dodd | Squash SA Admin Pembroke 1 | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 36 | 45 | 44.4% |
| 60. | Leonardo Irranca | Squash SA Admin Rostrevor 8 Black | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 30 | 42 | 41.7% |
| 61. | Rosco Harmer | Squash SA Admin St Ignatius 1 | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 23 | 45 | 33.8% |
| 62. | Paxton Le | Squash SA Admin PAC Red | 2 | 0 | 3 | 0% | 2 | 7 | 22.2% | 109 | 131 | 45.4% |
| 63. | Alexander Willis | Squash SA Admin St Peter's Gold 3 | 5 | 0 | 5 | 0% | 2 | 13 | 13.3% | 133 | 206 | 39.2% |
| 64. | Walter Morris | Squash SA Admin Pembroke 2 | 3 | 0 | 3 | 0% | 1 | 8 | 11.1% | 92 | 140 | 39.7% |
| 65. | Sebastian Horvath | Squash SA Admin PAC White | 4 | 0 | 4 | 0% | 1 | 11 | 8.3% | 83 | 175 | 32.2% |
| 66. | Zyggy Pellew | Squash SA Admin St Peter's Gold 3 | 4 | 0 | 4 | 0% | 1 | 11 | 8.3% | 83 | 178 | 31.8% |
| 67. | Leonardo Irranca | Squash SA Admin Rostrevor 7/8 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 34 | 45 | 43% |
| 68. | Estelle Jessett-Dodd | Squash SA Admin Pembroke 1 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 52 | 90 | 36.6% |
| 69. | Walter Morris | Squash SA Admin Pembroke 1 | 4 | 0 | 4 | 0% | 0 | 12 | 0% | 90 | 181 | 33.2% |
| 70. | Evan Xu | Squash SA Admin Pembroke 2 | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 41 | 90 | 31.3% |
| 71. | Tyler Wu | Squash SA Admin St Peter's Blue 1 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 20 | 45 | 30.8% |
| 72. | Hamish Devitt-Bills | Squash SA Admin Pembroke 2 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 15 | 45 | 25% |
| 73. | Shuman Wang | Squash SA Admin Pembroke 2 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 28 | 90 | 23.7% |
| 74. | Evan Stradwick | Squash SA Admin Pembroke 2 | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 19 | 90 | 17.4% |
| 75. | Estelle Jessett-Dodd | Squash SA Admin Pembroke 2 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 8 | 90 | 8.2% |
Team and individual competition tables
will appear once match results have been entered.