- Home
- Registration
- News
-
Play
Play
Play Clubs and Centres Club Websites Squash Stars Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association State Team Daytime Squash - South
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
- Gallery
- Squash Sisters
No results found.
2026 High School Competition · NE High School Division Year 8
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Squash SA Admin St Ignatius 2 | 4 | 14 | 2 | 87.5% | 41 | 7 | 85.4% | 679 | 330 | 67.3% |
| 2. | Squash SA Admin Rostrevor 8 Black | 5 | 19 | 4 | 82.6% | 54 | 15 | 78.3% | 986 | 700 | 58.5% |
| 3. | Squash SA Admin St Ignatius 1 | 5 | 16 | 4 | 80% | 47 | 13 | 78.3% | 888 | 617 | 59% |
| 4. | Squash SA Admin Heritage 1 | 6 | 16 | 8 | 66.7% | 46 | 26 | 63.9% | 918 | 824 | 52.7% |
| 5. | Squash SA Admin Rostrevor 7/8 | 3 | 7 | 5 | 58.3% | 21 | 15 | 58.3% | 453 | 395 | 53.4% |
| 6. | Squash SA Admin PAC Red | 4 | 8 | 8 | 50% | 28 | 20 | 58.3% | 632 | 477 | 57% |
| 7. | Squash SA Admin PAC White | 5 | 10 | 10 | 50% | 30 | 30 | 50% | 672 | 672 | 50% |
| 8. | Squash SA Admin St Peter's Blue 1 | 6 | 11 | 12 | 47.8% | 31 | 41 | 43.1% | 804 | 873 | 47.9% |
| 9. | Squash SA Admin St Peter's White 2 | 5 | 8 | 11 | 42.1% | 27 | 33 | 45% | 669 | 735 | 47.7% |
| 10. | Squash SA Admin St Peter's Gold 3 | 5 | 4 | 15 | 21.1% | 15 | 42 | 26.3% | 590 | 781 | 43% |
| 11. | Squash SA Admin Pembroke 1 | 6 | 4 | 18 | 18.2% | 11 | 55 | 16.7% | 615 | 993 | 38.3% |
| 12. | Squash SA Admin Pembroke 2 | 5 | 1 | 15 | 6.3% | 5 | 43 | 10.4% | 311 | 708 | 30.5% |
Team and individual competition tables
will appear once match results have been entered.